Performance Record
As of 30 Jun 2026 · CAD · Updated quarterlyManaged continuously since November 2013. All figures in Canadian dollars.
ML Capital Corp. — Performance as of 30 June 2026 — mlcapital.ca
Growth
Growth of CAD 10,000
The interactive growth chart requires JavaScript. Year-end values are listed below.
Initial investment of CAD 10,000, November 2013 – June 2026, before any fees. 152 monthly observations. Straight segments between month-end values.
View underlying data
| Month end | Value (CAD) |
|---|---|
| Jun 2026 | 180,333 |
| Dec 2025 | 152,397 |
| Dec 2024 | 65,458 |
| Dec 2023 | 48,196 |
| Dec 2022 | 44,916 |
| Dec 2021 | 40,118 |
| Dec 2020 | 35,828 |
| Dec 2019 | 20,556 |
| Dec 2018 | 19,102 |
| Dec 2017 | 17,410 |
| Dec 2016 | 15,835 |
| Dec 2015 | 16,307 |
| Dec 2014 | 13,341 |
| Dec 2013 | 10,130 |
Key figures
Standard deviation and Sharpe ratio are annualised from 152 monthly observations.
Returns
Monthly Gross Returns
Per cent · Canadian dollars · before fees
Scroll horizontally for all months →
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.13 | 9.97 | 1.08 | −1.04 | 4.39 | −6.43 | – | – | – | – | – | – | 18.33 |
| 2025 | 4.46 | 11.13 | 6.09 | 16.43 | 5.30 | 6.68 | 1.41 | 25.38 | 7.29 | −1.29 | 6.92 | 0.39 | 132.81 |
| 2024 | 0.39 | 0.25 | 4.11 | 9.82 | 5.10 | 2.25 | 1.18 | 7.73 | 0.88 | −1.39 | 2.71 | −1.38 | 35.82 |
| 2023 | 9.53 | −1.03 | −2.83 | 2.48 | −5.00 | 0.81 | 9.79 | −2.96 | −3.79 | −2.15 | 2.24 | 1.22 | 7.30 |
| 2022 | −0.85 | 0.76 | 2.21 | 2.81 | 8.73 | 1.60 | −0.49 | −3.85 | −0.64 | 5.71 | −0.41 | −3.54 | 11.96 |
| 2021 | −5.79 | 16.31 | −8.58 | 11.50 | 7.92 | −3.70 | 2.54 | −1.51 | −1.08 | 1.58 | −3.25 | −1.75 | 11.97 |
| 2020 | −3.27 | 2.09 | −2.94 | 10.47 | 1.89 | 12.19 | 9.69 | 7.37 | 8.43 | −1.53 | 1.97 | 12.30 | 74.29 |
| 2019 | 8.35 | 2.25 | −2.41 | −3.40 | 3.46 | 2.35 | −4.93 | 6.04 | 8.24 | −1.43 | −4.96 | −4.81 | 7.62 |
| 2018 | −0.14 | 0.22 | −2.05 | 5.64 | 2.20 | 6.01 | 1.92 | 7.32 | 1.27 | 0.97 | −10.51 | −2.30 | 9.71 |
| 2017 | 0.03 | 2.40 | 0.92 | −4.07 | −1.25 | 0.81 | 3.31 | 1.07 | 1.09 | 1.69 | 3.07 | 0.67 | 9.95 |
| 2016 | 2.35 | −4.01 | −5.89 | 0.83 | −2.81 | −1.29 | −0.20 | 0.33 | 0.31 | 2.17 | 5.05 | 0.72 | −2.89 |
| 2015 | 6.42 | 7.50 | 0.02 | −4.22 | 2.08 | 2.88 | 2.32 | −5.06 | 0.88 | −0.30 | −2.15 | 11.08 | 22.23 |
| 2014 | 2.38 | 3.76 | −0.40 | 6.84 | 4.06 | 5.00 | 4.50 | −8.64 | −3.26 | 10.46 | 6.76 | −2.10 | 31.70 |
| 2013 | – | – | – | – | – | – | – | – | – | – | 4.52 | −3.08 | 1.30 |
Cell shading indicates the magnitude of the monthly return.
2026 is year-to-date through 30 June 2026. 2013 covers November and December only. Annual figures are compounded, not summed.
13 of 14 calendar years positive · 99 of 152 months positive (65.1%)
Notes
Returns are monthly and are calculated in Canadian dollars; where underlying securities are denominated in U.S. dollars, returns include the effect of currency movements. Annual and year-to-date figures are compounded, not summed. The annualised return is geometric. Standard deviation is annualised from 152 monthly observations. The Sharpe ratio assumes a risk-free rate of 0%. Maximum drawdown is measured on month-end values. Growth of CAD 10,000 assumes no additional contributions or withdrawals. Inception 1 November 2013; 2013 reflects November and December only.
The fund's benchmark is the S&P 500 Index, used because it is a widely followed measure of large-capitalisation equity market returns. The fund is not drawn from, weighted to, or constrained by that index: it invests in both U.S. and Canadian securities, holds a concentrated number of positions, and may hold cash, so its composition, concentration and volatility differ materially from the index. Benchmark comparison on a common-currency basis is available on request.
The indicated rates of return are gross — the historical compounded total returns before any management or performance fees and before fund expenses. An investor's return would be reduced by any fees and expenses charged. Past performance is not necessarily indicative of future performance. For illustrative purposes only.