Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.39% | 0.25% | 4.11% | 9.82% | 5.10% | 2.25% | 1.18% | 7.73% | 0.88% | 35.97% | |||
2023 | 9.53% | -1.03% | -2.83% | 2.48% | -5.00% | 0.81% | 9.79% | -2.96% | -3.79% | -2.15% | 2.24% | 1.22% | 7.30% |
2022 | -0.85% | 0.76% | 2.21% | 2.81% | 8.73% | 1.60% | -0.49% | -3.85% | -0.64% | 5.71% | -0.41% | -3.54% | 11.96% |
2021 | -5.79% | 16.31% | -8.58% | 11.50% | 7.92% | -3.70% | 2.54% | -1.51% | -1.08% | 1.58% | -3.25% | -1.75% | 11.97% |
2020 | -3.27% | 2.09% | -2.94% | 10.47% | 1.89% | 12.19% | 9.69% | 7.37% | 8.43% | -1.53% | 1.97% | 12.30% | 74.29% |
2019 | 8.35% | 2.25% | -2.41% | -3.40% | 3.46% | 2.35% | -4.93% | 6.04% | 8.24% | -1.43% | -4.96% | -4.81% | 7.62% |
2018 | -0.14% | 0.22% | -2.05% | 5.64% | 2.2% | 6.01% | 1.92% | 7.32% | 1.27% | 0.97% | -10.51% | -2.3% | 9.71% |
2017 | 0.03% | 2.40% | 0.92% | -4.07% | -1.25% | 0.81% | 3.31% | 1.07% | 1.09% | 1.69% | 3.07% | 0.67% | 9.95% |
2016 | 2.35% | -4.01% | -5.89% | 0.83% | -2.81% | -1.29% | -0.20% | 0.33% | 0.31% | 2.17% | 5.05% | 0.72% | -2.89% |
2015 | 6.42% | 7.50% | 0.02% | -4.22% | 2.08% | 2.88% | 2.32% | -5.06% | 0.88% | -0.30% | -2.15% | 11.08% | 22.23% |
2014 | 2.38% | 3.76% | -0.40% | 6.84% | 4.06% | 5.00% | 4.50% | -8.64% | -3.26% | 10.46% | 6.76% | -2.10% | 31.70% |
2013 | 4.52% | -3.08% | 1.30% |
The indicated rates of return are the historical compounded total returns net of all fees and expenses before distribution. Past performance is not necessarily indicative of future performance. For illustrative purposes only.
@ 2023 ML Capital Corp. All Rights Reserved.